AI-powered insights, real-time market analysis, and step-by-step learning for beginners.
# | Name | Price | 24h Change | Action | |
---|---|---|---|---|---|
1 | Bitcoin · BTC | $97142.22 | 2.15% | AI Analysis | |
2 | Ethereum · ETH | $2726.05 | 2.15% | AI Analysis | |
3 | XRP · XRP | $2.729 | 10.74% | AI Analysis | |
4 | Tether · USDT | $1 | 0.04% | AI Analysis | |
5 | Solana · SOL | $200.56 | 2.15% | AI Analysis |
Get real-time market predictions.
Execute trades with precision.
Stay ahead with AI-driven risk analysis.